Moto GP, OX. Setelah beberapa seri kehilangan podium, kembali Marc Marquez menapaki kakinya di podium juara Moto GP seri XVI di sirkuit Philip Island, Australia (18/10). Hal yang sama juga dirasakan Andrea Iannone yang berhasil merebut posisi ketiga, dan posisi kedua diisi oleh Jorge Lorenzo yang membuat selisih poinnya mendekati Valentino Rossi yang hanya mampu finish pada posisi ke empat.(www.otomotifxtra.com)
Hasil Lomba Seri XVI Australia
Urutan | Rider | Tim-Motor | Waktu | |
1 | Marc Marquez | Repsol Honda Team (RC213V) | 40:33.849 | |
2 | Jorge Lorenzo | Movistar Yamaha MotoGP (YZR-M1) | 40:34.098 | |
3 | Andrea Iannone | Ducati Team (Desmosedici GP15) | 40:34.779 | |
4 | Valentino Rossi | Movistar Yamaha MotoGP (YZR-M1) | 40:34.907 | |
5 | Dani Pedrosa | Repsol Honda Team (RC213V) | 40:38.911 | |
6 | Maverick ViƱales | Team Suzuki Ecstar (GSX-RR) | 40:40.649 | |
7 | Cal Crutchlow | LCR Honda (RC213V) | 40:43.224 | |
8 | Pol Espargaro | Monster Yamaha Tech 3 (YZR-M1) | 40:52.250 | |
9 | Aleix Espargaro | Team Suzuki Ecstar (GSX-RR) | 40:53.888 | |
10 | Bradley Smith | Monster Yamaha Tech 3 (YZR-M1) | 40:54.506 |
Perolehan Poin Moto GP 2015
Urutan | Rider | Poin |
1 | Valentino Rossi | 296 |
2 | Jorge Lorenzo | 285 |
3 | Marc Marquez | 222 |
4 | Andrea Iannone | 188 |
5 | Dani Pedrosa | 165 |
6 | Bradley Smith | 158 |
7 | Andrea Dovizioso | 153 |
8 | Cal Crutchlow | 107 |
9 | Danilo Petrucci | 97 |
10 | Pol Espargaro | 96 |
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
via otomotifxtra
0 Komentar untuk "Marc Marquez Rebut Podium Pertama, Selisih Point Lorenzo Dekati Rossi"