Moto GP,OX. Seri pembuka Moto GP, Qatar, 20/3, Jorge Lorenzo kembali membuktikan keperkasaanya, meskipun kemenangan ini bukanlah kemenangan mudah dengan tekanan dari Ducati dan Honda yang juga semakinmembaik di tahun ini, berikut hasil lomba dan perolehan poin seri 1 Moto GP 2016. (www.otomotifxtra.com)
Hasil Lomba Moto GP Seri 1 Qatar
Urutan | Rider | Tim-Motor | Waktu |
1 | Jorge Lorenzo | Movistar Yamaha MotoGP (YZR-M1) | 42:28.452 |
2 | Andrea Dovizioso | Ducati Team (Desmosedici GP16) | 42:30.471 |
3 | Marc Marquez | Repsol Honda Team (RC213V) | 42:30.739 |
4 | Valentino Rossi | Movistar Yamaha MotoGP (YZR-M1) | 42:30.839 |
5 | Dani Pedrosa | Repsol Honda Team (RC213V) | 42:42.535 |
6 | Maverick Vinales | Team Suzuki Ecstar (GSX-RR) | 42:43.875 |
7 | Pol Espargaro | Monster Yamaha Tech 3 (YZR-M1) | 42:47.081 |
8 | Bradley Smith | Monster Yamaha Tech 3 (YZR-M1) | 42:47.104 |
9 | Hector Barbera | Avintia Racing (Desmosedici GP14.2) | 42:49.612 |
10 | Scott Redding | Octo Pramac Yakhnich (Desmosedici GP15) | 42:52.887 |
Hasil Perolehan Poin Seri 1 Moto GP Qatar 2016
Urutan | Rider | Poin |
1 | Jorge Lorenzo | 25 |
2 | Andrea Dovizioso | 20 |
3 | Marc Marquez | 16 |
4 | Valentino Rossi | 13 |
5 | Dani Pedrosa | 11 |
6 | Maverick Vinales | 10 |
7 | Pol Espargaro | 9 |
8 | Bradley Smith | 8 |
9 | Hector Barbera | 7 |
10 | Scott Redding | 6 |
via otomotifxtra
0 Komentar untuk "Hasil Lomba Moto GP Seri 1 Qatar"